Top IPL Records : Highest Individual Scores, Fastest Centuries, and Leading Run-Scorers
The Indian Premier League (IPL) has been a platform where cricketing legends have showcased their prowess, setting and breaking numerous records over the years. Here’s an overview of some of the most remarkable batting achievements in IPL history:
1. Highest Individual Scores in IPL History:
Rank | Player | Runs | Balls | Team | Opponent | Year |
---|---|---|---|---|---|---|
1 | Chris Gayle | 175* | 66 | Royal Challengers Bangalore | Pune Warriors India | 2013 |
2 | Brendon McCullum | 158* | 73 | Kolkata Knight Riders | Royal Challengers Bangalore | 2008 |
3 | Quinton de Kock | 140* | 70 | Lucknow Super Giants | Kolkata Knight Riders | 2022 |
4 | AB de Villiers | 133* | 59 | Royal Challengers Bangalore | Mumbai Indians | 2015 |
5 | KL Rahul | 132* | 69 | Punjab Kings | Royal Challengers Bangalore | 2020 |
6 | AB de Villiers | 129* | 52 | Royal Challengers Bangalore | Gujarat Lions | 2016 |
7 | Chris Gayle | 128* | 62 | Royal Challengers Bangalore | Delhi Capitals | 2012 |
8 | Rishabh Pant | 128* | 63 | Delhi Capitals | Sunrisers Hyderabad | 2018 |
9 | Murali Vijay | 127 | 56 | Chennai Super Kings | Rajasthan Royals | 2010 |
10 | David Warner | 126 | 59 | Sunrisers Hyderabad | Kolkata Knight Riders | 2017 |
Note: An asterisk () denotes not out.*
2. Fastest Centuries in IPL History:
Rank | Player | Balls Faced | Team | Opponent | Year |
---|---|---|---|---|---|
1 | Chris Gayle | 30 | Royal Challengers Bangalore | Pune Warriors India | 2013 |
2 | Yusuf Pathan | 37 | Rajasthan Royals | Mumbai Indians | 2010 |
3 | David Miller | 38 | Punjab Kings | Royal Challengers Bangalore | 2013 |
4 | Adam Gilchrist | 42 | Deccan Chargers | Mumbai Indians | 2008 |
5 | AB de Villiers | 43 | Royal Challengers Bangalore | Gujarat Lions | 2016 |
3. IPL Trophy Winners List:
Year | Winner |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
2020 | Mumbai Indians |
2021 | Chennai Super Kings |
2022 | Gujarat Titans |
2023 | Chennai Super Kings |
2024 | Mumbai Indians |
4. IPL Top Run Scorers:
Rank | Player | Runs | Matches | Average | Strike Rate |
---|---|---|---|---|---|
1 | Virat Kohli | 8,004 | 252 | 38.5 | 130.0 |
2 | Shikhar Dhawan | 6,669 | 221 | 35.0 | 125.0 |
3 | Rohit Sharma | 6,628 | 227 | 32.0 | 130.0 |
4 | David Warner | 6,565 | 176 | 40.0 | 140.0 |
5 | Suresh Raina | 5,528 | 205 | 33.0 | 135.0 |
Note: The above statistics are based on available data up to the 2024 IPL season.
These records highlight the exceptional talent and thrilling performances that have graced the IPL over the years, making it one of the most exciting cricketing leagues globally.